UE ROUTE: KINGSTON — SUNY ULSTER — ELLENVILLE | |||||||||
Golden Hill | 6:20 | – | – | – | – | 2:20 | – | – | – |
Kingston Plaza @ Hannaford | 6:30 | 7:30 | 9:30 | 11:30 | 1:30 | 2:30 | 3:30 | 5:30 | 8:55 |
Hurley: Main St @ Wynkoop Rd | – | 7:37 | 9:37 | 11:37 | 1:37 | 2:37 | 3:37 | 5:37 | – |
Rt 209 @ Cottekill Rd | – | 7:52 | 9:52 | 11:52 | 1:52 | 2:52 | 3:52 | 5:52 | – |
SUNY ULSTER | – | 8:00 | 10:00 | 12:00 | 2:00 | 3:00 | 4:00 | 6:00 | – |
SUNY ULSTER CONNECTIONS TO: | – | CL | CL | CL | – | – | CL | – | – |
Stone Ridge: Rt 209 @ Rt. 213 | 6:45 | 8:02 | 10:02 | 12:02 | 2:02 | 3:02 | 4:02 | 6:02 | 9:15 |
Accord: Rt 209 @ Main St | 6:53 | 8:12 | 10:12 | 12:12 | 2:12 | 3:12 | 4:12 | 6:12 | 9:23 |
Kerhonkson: Rt 209 @ Stewarts | 6:58 | 8:17 | 10:17 | 12:17 | 2:17 | 3:17 | 4:17 | 6:17 | 9:28 |
Napanoch Walmart | – | 8:25 | 10:25 | 12:25 | 2:25 | 3:25 | 4:25 | 6:25 | – |
Healthy Way | – | 8:29 | 10:29 | 12:29 | 2:29 | 3:29 | 4:29 | 6:29 | – |
Shoprite | – | 8:30 | 10:30 | 12:30 | 2:30 | 3:30 | 4:30 | 6:30 | – |
Ellenville: Liberty Sq @ Canal St | 7:20 | 8:45 | 10:45 | 12:45 | 2:45 | 3:45 | 4:45 | 6:45 | 9:40 |
EU ROUTE: ELLENVILLE — SUNY ULSTER — KINGSTON | |||||||||
Ellenville: Liberty Sq @ Canal St | 6:30 | 740 | 9:05 | 11:05 | 1:05 | 3:05 | 4:05 | 7:45 | 9:45 |
Shoprite | – | – | 9:09 | 11:09 | 1:09 | 3:09 | 4:09 | – | – |
Healthy Way | – | – | 9:10 | 11:10 | 1:10 | 3:10 | 4:10 | – | – |
Napanoch Walmart | – | 7:45 | 9:15 | 11:15 | 1:15 | 3:15 | 4:15 | 8:00 | – |
Kerhonkson: Rt 209 @ Stewarts | 6:50 | 7:55 | 9:25 | 11:25 | 1:25 | 3:25 | 4:25 | 8:10 | 9:55 |
Accord: Rt 209 @ Main St | 6:55 | 8:00 | 9:30 | 11:30 | 1:30 | 3:30 | 4:30 | 8:15 | 10:00 |
Stone Ridge: Rt 209 @ Rt. 213 | 7:05 | 8:10 | 9:40 | 11:40 | 1:40 | 3:40 | 4:40 | 8:25 | 10:10 |
SUNY ULSTER | – | 8:30 | 10:00 | 12:00 | 2:00 | 4:00 | 4:50 | – | – |
SUNY ULSTER CONNECTIONS TO: | – | – | CL | CL | – | CL | – | – | – |
Rt 209 @ Cottekill Rd | 7:08 | 8:31 | 10:01 | 12:01 | 2:01 | 4:01 | 4:51 | 8:28 | 10:13 |
Hurley: Main St @ Wynkoop Rd | – | 8:40 | 10:10 | 12:10 | 2:10 | 4:10 | 5:00 | 8:37 | – |
Kingston Plaza @ Hannaford | 7:18 | 8:48 | 10:18 | 12:18 | 2:18 | 4:18 | 5:10 | 8:45 | 10:23 |
Golden Hill | – | – | – | – | – | 4:28 | – | – | 10:33 |
Updated: October 11, 2023 |
SATURDAY E: KINGSTON — ELLENVILLE | ||||
Golden Hill | 7:50 | – | – | – |
Kingston Plaza @ Hannaford | 8:00 | 10:00 | 1:00 | 4:00 |
Hurley: Main St @ Wynkoop Rd | 8:10 | 10:10 | 1:10 | 4:10 |
Stone Ridge: Rt 209 @ Cottekill Rd | 8:20 | 10:20 | 1:20 | 4:20 |
SUNY Ulster | ** pickup/drop off by request only ** | |||
Stone Ridge: Rt 209 @ Rt. 213 | 8:25 | 10:25 | 1:25 | 4:25 |
Accord: Rt 209 @ Main St | 8:35 | 10:35 | 1:35 | 4:35 |
Kerhonkson: Rt 209 @ Stewarts | 8:40 | 10:40 | 1:40 | 4:40 |
Walmart @ Rt 209 | 8:45 | 10:45 | 1:45 | 4:45 |
Healthy Way | 8:50 | 10:50 | 1:50 | 4:50 |
Shoprite | 8:51 | 10:51 | 1:51 | 4:51 |
Ellenville: Liberty Sq @ Canal St | 9:00 | 11:00 | 2:00 | 5:00 |
SATURDAY E: ELLENVILLE — KINGSTON | ||||
Ellenville: Liberty Sq @ Canal St | 9:00 | 11:00 | 2:30 | 5:00 |
Shoprite | 9:09 | 11:09 | 2:39 | 5:09 |
Healthy Way | 9:10 | 11:10 | 2:40 | 5:10 |
Walmart @ Rt 209 | 9:15 | 11:15 | 2:45 | 5:15 |
Kerhonkson: Rt 209 @ Stewarts | 9:20 | 11:20 | 2:50 | 5:20 |
Accord: Rt 209 @ Main St | 9:25 | 11:25 | 2:55 | 5:25 |
Stone Ridge: Rt 209 @ Rt. 213 | 9:35 | 11:35 | 3:05 | 5:35 |
SUNY Ulster | ** pickup/drop off by request only ** | |||
Hurley: Main St @ Wynkoop Rd | 9:45 | 11:45 | 3:15 | 5:45 |
Kingston Plaza @ Hannaford | 10:00 | 12:00 | 3:30 | 6:00 |
Golden Hill | – | – | – | 6:05 |
Updated: October 11, 2023 |