
UPDATED 10/16/2025
| BLUE: DOWNTOWN UPTOWN | ||||||||||||||
| Golden Hill | 6:15 | – | – | – | – | – | – | – | 2:15 | – | – | – | – | – |
| North St / Delaware Ave | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | – | 12:30 | 1:30 | 2:30 | 3:30 | 5:30 | 6:30 | 7:30 | 8:30 |
| East Union Lindsley, Crane, Gill | 6:32 | 7:32 | 8:32 | 9:32 | 10:32 | – | 12:32 | 1:32 | 2:32 | 3:32 | 5:32 | 6:32 | 7:32 | 8:32 |
| Bway & Ole Savannah, Across from Mariners | 6:34 | 7:34 | 8:34 | 9:34 | 10:34 | – | 12:34 | 1:34 | 2:34 | 3:34 | 5:34 | 6:34 | 7:34 | 8:34 |
| Garraghan Dr Across from City Court | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | – | 12:35 | 1:35 | 2:35 | 3:35 | 5:35 | 6:35 | 7:35 | 8:35 |
| Murray St @ Rondout Gardens | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | – | 12:38 | 1:38 | 2:38 | 3:38 | 5:38 | 6:38 | 7:38 | 8:38 |
| Broadway & Garden, Dederick (Across from YMCA) | 6:43 | 7:43 | 8:43 | 9:43 | 10:43 | – | 12:43 | 1:43 | 2:43 | 3:43 | 5:43 | 6:43 | 7:43 | 8:43 |
| Gov. Clinton | 6:54 | 7:54 | 8:54 | 9:54 | 10:54 | – | 12:54 | 1:54 | 2:54 | 3:54 | 5:54 | 6:54 | 7:54 | 8:54 |
| Main & Fair (County Building) | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | – | 12:55 | 1:55 | 2:55 | 3:55 | 5:55 | 6:55 | 7:55 | 8:55 |
| Wall Street & N. Front Street | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 | – | 12:57 | 1:57 | 2:57 | 3:57 | 5:57 | 6:57 | 7:57 | 8:57 |
| BLUE: UPTOWN – DOWNTOWN | ||||||||||||||
| Academy Green | 7:00 | 8:00 | 9:00 | 10:00 | 10:58 | – | 1:00 | 2:00 | 3:00 | 4:00 | 6:00 | 7:00 | 8:00 | – |
| Development Court | 7:04 | 8:04 | 9:04 | 10:04 | 11:00 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 6:04 | 7:04 | 8:04 | – |
| Broadway and Van Buren, Cedar, Pine Grove (YMCA) | 7:08 | 8:08 | 9:08 | 10:08 | – | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 6:08 | 7:08 | 8:08 | – |
| HealthAlliance Hospital Main Entrance | 7:10 | 8:10 | 9:10 | 10:10 | – | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 6:10 | 7:10 | 8:10 | – |
| SUNY Ulster Kingston Campus | 7:10 | 8:10 | 9:10 | 10:10 | – | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 6:10 | 7:10 | 8:10 | – |
| Mary’s Avenue / Health Quest | 7:11 | 8:11 | 9:11 | 10:11 | – | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 6:11 | 7:11 | 8:11 | – |
| Orchard and Bway (Yosman Twr) | 7:15 | 8:15 | 9:15 | 10:15 | – | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 6:15 | 7:15 | 8:15 | – |
| McEntee and Wurts | 7:18 | 8:18 | 9:18 | 10:18 | – | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 6:18 | 7:18 | 8:18 | – |
| Broadway and Strand St (Savona’s), Ole Savannah | 7:20 | 8:20 | 9:20 | 10:20 | – | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 6:20 | 7:20 | 8:20 | – |
| Lindsley & Delaware | 7:29 | 8:29 | 9:29 | 10:29 | – | 12:29 | 1:29 | 2:29 | 3:29 | 4:29 | 6:29 | 7:29 | 8:29 | – |
| Delaware & North Street | 7:30 | 8:30 | 9:30 | 10:30 | – | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 6:30 | 7:30 | 8:30 | – |
| Golden Hill | – | – | – | – | – | – | – | – | – | – | – | – | – | 9:15 |
| LUNCH 11:00-12:00/4:30-5:30 | ||||||||||||||
UPDATED 10/16/2025
| SATURDAY BLUE ROUTE | |||||||
| Kingston Plaza Hannaford | 8:00 | 9:30 | 12:00 | 1:30 | 3:00 | 4:30 | 6:00 |
| Main St & Fair St (DMV) | 8:03 | 9:33 | 12:03 | 1:33 | 3:03 | 4:33 | 6:03 |
| St James & Clinton | 8:04 | 9:34 | 12:04 | 1:34 | 3:04 | 4:34 | 6:04 |
| Clinton Ave @ Greenkill Ave | 8:07 | 9:37 | 12:07 | 1:37 | 3:07 | 4:37 | 6:07 |
| Boulevard Stewarts | 8:10 | 9:40 | 12:10 | 1:40 | 3:10 | 4:40 | 6:10 |
| Main & Washington | 8:12 | 9:42 | 12:12 | 1:42 | 3:12 | 4:42 | 6:12 |
| Lucas & Miller’s Ln (Forsyth Park) | 8:14 | 9:44 | 12:14 | 1:44 | 3:14 | 4:44 | 6:14 |
| Fairview Ave (Apartments) | 8:17 | 9:47 | 12:17 | 1:47 | 3:17 | 4:47 | 6:17 |
| Quarry St & Hurley Ave | 8:19 | 9:49 | 12:19 | 1:49 | 3:19 | 4:49 | 6:19 |
| Stony Run (2nd Entrance) Hurley Ave | 8:21 | 9:51 | 12:21 | 1:51 | 3:21 | 4:51 | 6:21 |
| Schwenk Dr & Frog Alley | 8:26 | 9:56 | 12:26 | 1:56 | 3:26 | 4:56 | 6:26 |
| Kingston Plaza | 8:30 | 10:00 | 12:30 | 2:00 | 3:30 | 5:00 | 6:30 |
| Acadamey Green | 8:32 | 10:02 | 12:32 | 2:02 | 3:32 | 5:02 | – |
| Restorative Justice Center | 8:34 | 10:04 | 12:34 | 2:04 | 3:34 | 5:04 | – |
| Broadway @ Cedar | 8:35 | 10:05 | 12:35 | 2:05 | 3:35 | 5:05 | – |
| Pine Grove Ave @ YMCA | 8:39 | 10:09 | 12:39 | 2:09 | 3:39 | 5:09 | – |
| Kingston Hospital (On Request) | ** | ** | ** | ** | ** | ** | – |
| Broadway @ Yosman Towers | 8:45 | 10:15 | 12:45 | 2:15 | 3:45 | 5:15 | – |
| Wurt St & Abeel St | 8:50 | 10:20 | 12:50 | 2:20 | 3:50 | 5:20 | – |
| Ponckhockie (On Request) | ** | ** | ** | ** | ** | ** | – |
| Garraghan Dr Across From City Court | 8:55 | 10:25 | 12:55 | 2:25 | 3:55 | 5:25 | – |
| Murray St @ Rondout Gardens | 8:57 | 10:27 | 12:57 | 2:27 | 3:57 | 5:27 | – |
| Kingston High School Broadway | 9:02 | 10:32 | 1:02 | 2:32 | 4:02 | 5:32 | – |
| Broadway & Dederick St | 9:05 | 10:35 | 1:05 | 2:35 | 4:05 | 5:35 | – |
| Broadway & Cornell St | 9:07 | 10:40 | 1:07 | 2:40 | 4:07 | 5:40 | – |
| Clinton Ave @ Governor Clinton | 9:15 | 10:45 | 1:15 | 2:45 | 4:15 | 5:45 | – |
| Kingston Plaza | 9:30 | 11:00 | 1:30 | 3:00 | 4:30 | 6:00 | – |
| ** On Request | |||||||