UPDATED 10/16/2025
| E : KINGSTON – SUNY ULSTER – ELLENVILLE | |||||||||
| Golden Hill | 5:15 | – | – | – | 12:15 | – | – | – | – |
| Development Court | – | 7:30 | – | – | 12:30 | – | – | – | 9:00 |
| Governor Clinton | 5:25 | 7:33 | 12:33 | 9:03 | |||||
| Schwenk Drive @ Plaza Road | 5:26 | 7:34 | – | – | 12:34 | – | – | – | 9:04 |
| Kingston Plaza @ Hannaford | 5:30 | – | – | – | – | – | – | – | – |
| Hurley: Main St. @ Wynkoop Rd. | 5:35 | 7:37 | – | – | 12:37 | – | – | – | 9:07 |
| Route 209 @ Cottekill Rd. | 5:40 | 7:45 | – | – | 12:45 | – | – | – | 9:15 |
| SUNY Ulster | – | 7:47 | – | – | 12:47 | – | – | – | – |
| CL Connection | – | 7:47 | 10:13 | 11:28 | – | 2:30 | – | – | – |
| SUNY Ulster | – | 8:00 | 10:15 | 11:30 | 1:00 | 2:30 | 5:15 | 6:45 | – |
| Stone Ridge: Route 209 @ Route 213 | 5:45 | 8:02 | 10:16 | 11:31 | 1:01 | 2:31 | 5:16 | 6:46 | 9:20 |
| Accord: Route 209 @ Main St. | 5:53 | 8:10 | 10:25 | 11:40 | 1:10 | 2:40 | 5:25 | 6:55 | 9:33 |
| Kerhonkson: Route 209 @ Stewart’s | 5:58 | 8:15 | 10:30 | 11:45 | 1:15 | 2:45 | 5:30 | 7:00 | 9:38 |
| Napanoch Walmart | * | 8:25 | 10:40 | 11:55 | 1:25 | 2:55 | 5:40 | 7:10 | * |
| Healthy Way | * | 8:27 | * | * | * | * | * | * | |
| Tops | * | 8:28 | * | * | * | * | * | * | * |
| Ellenville: Liberty Sq. @ Canal St. | 6:20 | 8:35 | 10:50 | 12:05 | 1:35 | 3:05 | 5:45 | 7:15 | 9:55 |
| E : ELLENVILLE – SUNY ULSTER – KINGSTON | |||||||||
| Ellenville: Liberty Sq. @ Canal St. | 6:30 | 9:35 | 11:00 | 12:20 | 1:50 | 4:20 | 6:00 | 7:30 | 10:00 |
| Tops | * | 9:39 | * | * | 1:54 | 4:24 | * | 7:34 | – |
| Healthy Way | * | 9:40 | * | * | 1:55 | 4:25 | * | 7:35 | – |
| Napanoch Walmart | * | 9:45 | 11:10 | 12:30 | 2:00 | 4:30 | 6:10 | 7:40 | – |
| Kerhonkson: Route 209 @ Stewart’s | 6:50 | 9:55 | 11:20 | 12:40 | 2:10 | 4:40 | 6:20 | 7:50 | 10:15 |
| Accord: Route 209 @ Main St. | 6:55 | 10:00 | 11:25 | 12:45 | 2:15 | 4:45 | 6:25 | 7:55 | 10:20 |
| Stone Ridge: Route 209 @ Route 213 | 7:05 | 10:02 | 11:27 | 12:47 | 2:17 | 4:47 | 6:27 | 7:57 | 10:22 |
| SUNY Ulster | 7:10 | 10:03 | 11:28 | 12:48 | 2:18 | 4:48 | 6:28 | 7:58 | – |
| CL Connection | – | 10:13 | 11:28 | – | 2:30 | 4:48 | 6:28 | – | – |
| SUNY Ulster | 7:15 | 10:15 | 11:30 | 1:10 | 2:30 | 5:00 | 6:45 | 8:15 | – |
| Route 209 @ Cottekill Rd. | 7:18 | – | – | 1:11 | – | – | – | 8:16 | 10:35 |
| Development Court | 7:30 | – | – | 1:25 | – | – | – | 8:30 | – |
| Golden Hill | – | – | – | 1:35 | – | – | – | 8:45 | 10:45 |
| ** CL CONNECTIONS TO KINGSTON AND NEW PALTZ | |||||||||
| * On Request | |||||||||
| LUNCH 11:00-12:00/3:15-4:15 | |||||||||
UPDATED 10/16/2025
| SATURDAY E: KINGSTON — ELLENVILLE | ||||
| Golden Hill | 7:50 | – | – | – |
| Kingston Plaza @ Hannaford | 8:00 | 10:00 | 1:00 | 4:00 |
| Hurley: Main St @ Wynkoop Rd | 8:10 | 10:10 | 1:10 | 4:10 |
| Stone Ridge: Rt 209 @ Cottekill Rd | 8:20 | 10:20 | 1:20 | 4:20 |
| SUNY Ulster | ** pickup/drop off by request only ** | |||
| Stone Ridge: Rt 209 @ Rt. 213 | 8:25 | 10:25 | 1:25 | 4:25 |
| Accord: Rt 209 @ Main St | 8:35 | 10:35 | 1:35 | 4:35 |
| Kerhonkson: Rt 209 @ Stewarts | 8:40 | 10:40 | 1:40 | 4:40 |
| Walmart @ Rt 209 | 8:45 | 10:45 | 1:45 | 4:45 |
| Healthy Way | 8:50 | 10:50 | 1:50 | 4:50 |
| Shoprite | 8:51 | 10:51 | 1:51 | 4:51 |
| Ellenville: Liberty Sq @ Canal St | 9:00 | 11:00 | 2:00 | 5:00 |
| SATURDAY E: ELLENVILLE — KINGSTON | ||||
| Ellenville: Liberty Sq @ Canal St | 9:00 | 11:00 | 2:30 | 5:00 |
| Shoprite | 9:09 | 11:09 | 2:39 | 5:09 |
| Healthy Way | 9:10 | 11:10 | 2:40 | 5:10 |
| Walmart @ Rt 209 | 9:15 | 11:15 | 2:45 | 5:15 |
| Kerhonkson: Rt 209 @ Stewarts | 9:20 | 11:20 | 2:50 | 5:20 |
| Accord: Rt 209 @ Main St | 9:25 | 11:25 | 2:55 | 5:25 |
| Stone Ridge: Rt 209 @ Rt. 213 | 9:35 | 11:35 | 3:05 | 5:35 |
| SUNY Ulster | ** pickup/drop off by request only ** | |||
| Hurley: Main St @ Wynkoop Rd | 9:45 | 11:45 | 3:15 | 5:45 |
| Kingston Plaza @ Hannaford | 10:00 | 12:00 | 3:30 | 6:00 |
| Golden Hill | – | – | – | 6:05 |
