KINGSTON – NEW PALTZ | ||||||||||||
Covered by: | UPL | CL | X | CL | NPL | NPL | X | NPL | CL | UPL | CL-2 | CL-2 |
Golden Hill | 5:15 | 5:20 | 5:50 | – | 7:10 | – | 12:15 | 2:05 | 2:10 | 2:15 | – | – |
Kingston Plaza @ Hannaford | – | 5:30 | 6:00 | 7:05 | – | 8:30 | 12:25 | – | 2:20 | – | 5:05 | 7:00 |
Rosendale Park & Ride | 5:30 | 5:50 | 6:19 | 7:20 | 7:20 | 8:40 | 12:49 | 2:20 | 2:40 | 2:30 | 5:25 | 7:20 |
Main St @ Prospect St (Trailways) | 5:41 | – | 6:30 | – | – | – | 1:00 | – | – | 2:46 | – | 7:40 |
NEW PALTZ – KINGSTON | ||||||||||||
Covered by: | CL-1 | NPL-1 | X-1 | UPL-1 | – | CL-1 | NPL-1 | CL-2 | CL-2 | X-2 | NPL-2 | UPL-3 |
Main St @ Prospect St (Trailways) | – | – | 11:45 | 12:31 | – | – | – | – | 7:40 | 8:00 | – | 10:14 |
Rt.32 @ Henry Dubois Dr. (Stewarts) | 6:42 | 8:10 | 11:46 | 12:35 | – | – | 1:55 | 6:25 | 7:42 | 8:01 | 9:25 | 10:15 |
Rosendale Park & Ride | 6:50 | 8:20 | 11:56 | 12:45 | – | 1:35 | 2:10 | 6:35 | 7:50 | 8:11 | 9:40 | 10:25 |
Kingston Plaza @ Hannaford | 7:05 | 830 | 12:20 | 1:09 | – | 1:50 | 2:30 | 7:00 | 8:00 | 8:36 | 9:50 | – |
Golden Hill | – | – | 12:30 | 1:20 | – | 1:55 | 2:45 | – | 8:30 | 8:46 | 10:00 | 10:40 |
Updated: January 22, 2024 |
Stop ID# | SATURDAY: KINGSTON-NEW PALTZ | ||
Covered by: | SAT-NPL | SAT-UPL | |
132 | Golden Hill | 7:50 | 8:15 |
146 | Kingston Plaza @ Hannaford | 8:00 | 8:25 |
100 | Rt. 32 @ Golden Hill Dr. | 8:05 | 8:30 |
107 | Bloomington: Rt. 32 @ Main St. | 8:10 | 8:35 |
173 | Rosendale Park and Ride | 8:20 | 8:45 |
194 | Rt. 32 @ Henry Dubois Dr. (Stewarts) | 8:35 | 9:00 |
Stop ID# | SATURDAY: NEW PALTZ-KINGSTON | ||
Covered by: | SAT-NPL | SAT-UPL | |
194 | Rt. 32 @ Henry Dubois Dr. (Stewarts) | 5:55 | 6:20 |
173 | Rosendale Park and Ride | 6:05 | 6:30 |
107 | Bloomington: Rt. 32 @ Main St. | 6:15 | 6:40 |
100 | Rt. 32 @ Golden Hill Dr. | 6:19 | 6:44 |
146 | Kingston Plaza @ Hannaford | – | – |
132 | Golden Hill | 6:20 | 6:45 |
Updated: October 18, 2023 |