|
2S: KINGSTON LOCAL SUNDAY Effective March 1, 2026 |
|||||
|---|---|---|---|---|---|
| TO KINGSTON POINT (EASTBOUND) | |||||
| UCAT Bus Depot @ Golden Hill | 7:45 | – | – | – | – |
| Hurley Ave & Stony Run (Both Entrances) | 8:00 | 10:00 | 1:00 | 3:00 | 5:00 |
| Quarry St & Hurley Ave* | 8:02 | 10:02 | 1:02 | 3:02 | 5:02 |
| Fairview Gardens* | 8:04 | 10:04 | 1:04 | 3:04 | 5:04 |
| Lucas Ave & Merritt Ave* | 8:06 | 10:06 | 1:06 | 3:06 | 5:06 |
| Lucas Ave & Voorhees Ave* | 8:07 | 10:07 | 1:07 | 3:07 | 5:07 |
| Lucas Ave & Miller’s Lane* | 8:08 | 10:08 | 1:08 | 3:08 | 5:08 |
| Lucas Ave & Washington Ave* | 8:09 | 10:09 | 1:09 | 3:09 | 5:09 |
| Washington Ave & Schwenk Dr* | 8:11 | 10:11 | 1:11 | 3:11 | 5:11 |
| Clinton Ave @ Westbrook La* | 8:12 | 10:12 | 1:12 | 3:12 | 5:12 |
| Kingston Plaza (Arrival) | 8:14 | 10:14 | 1:14 | 3:14 | 5:14 |
| Kingston Plaza (Departure) | 8:15 | 10:15 | 1:15 | 3:15 | 5:15 |
| Academy Green | 8:18 | 10:18 | 1:18 | 3:18 | 5:18 |
| Broadway & Pine Grove Ave | 8:22 | 10:22 | 1:22 | 3:22 | 5:22 |
| HealthAlliance Hospital Main Entrance | 8:25 | 10:25 | 1:25 | 3:25 | 5:25 |
| SUNY Ulster Kingston Campus | 8:27 | 10:27 | 1:27 | 3:27 | 5:27 |
| Mary’s Avenue @ HealthAlliance | 8:28 | 10:28 | 1:28 | 3:28 | 5:28 |
| Andrew St & Broadway | 8:31 | 10:31 | 1:31 | 3:31 | 5:31 |
| Broadway @ Foxhall (Center for Well-Being) | 8:32 | 10:32 | 1:32 | 3:32 | 5:32 |
| Orchard and Bway (Yosman Twr) | 8:35 | 10:35 | 1:35 | 3:35 | 5:35 |
| Murray St @ Rondout Gardens* | 8:37 | 10:37 | 1:37 | 3:37 | 5:37 |
| Garraghan Dr. @ Police Station* | 8:38 | 10:38 | 1:38 | 3:38 | 5:38 |
| Mariners Harbor | 8:39 | 10:39 | 1:39 | 3:39 | 5:39 |
| Lindsley & Delaware | 8:43 | 10:43 | 1:43 | 3:43 | 5:43 |
| Delaware & North Street | 8:44 | 10:44 | 1:44 | 3:44 | 5:44 |
| Kingston Point Beach | 8:45 | 10:45 | 1:45 | 3:45 | 5:45 |
| TO STONY RUN/HURLEY AVE (WESTBOUND) | |||||
| Kingston Point Beach | 8:47 | 10:51 | 1:51 | 3:50 | – |
| Delaware & North Street | 8:48 | 10:52 | 1:52 | 3:51 | – |
| Lindsley & Delaware | 8:49 | 10:53 | 1:53 | 3:52 | – |
| Mariners Harbor | 8:53 | 10:56 | 1:57 | 3:56 | – |
| Orchard and Bway (Yosman Twr) | 8:54 | 10:58 | 1:58 | 3:57 | – |
| Broadway @ Foxhall (Center for Well-Being) | 8:57 | 11:01 | 2:01 | 4:00 | – |
| Andrew St & Broadway | 9:01 | 11:02 | 2:02 | 4:01 | – |
| SUNY Ulster Kingston Campus | 9:04 | 11:06 | 2:05 | 4:04 | – |
| HealthAlliance Hospital Main Entrance | 9:05 | 11:06 | 2:06 | 4:05 | – |
| Mary’s Avenue @ HealthAlliance | 9:07 | 11:08 | 2:08 | 4:07 | – |
| Broadway & Pine Grove Ave | 9:10 | 11:11 | 2:11 | 4:10 | – |
| Academy Green | 9:14 | 11:15 | 2:15 | 4:14 | – |
| Kingston Plaza (Arrival) | 9:17 | 11:18 | 2:18 | 4:17 | – |
| Kingston Plaza (Departure) | 9:32 | 12:26 | 2:26 | 4:32 | – |
| Golden Hill Apartments* | 9:42 | 12:36 | 2:36 | 4:42 | – |
| Hurley Ave & Stony Run (Both Entrances) | 9:52 | 12:46 | 2:46 | 4:52 | – |
| UCAT Bus Depot @ Golden Hill | – | – | – | – | 6:00 |
|
* Stop only served in one direction. Riders may remain on the bus
until it loops back. Updated 2/25/2026 |
|||||