Blue Route

BLUE-DOWNTOWN TO UPTOWN
NORTH ST/DELAWARE AVE 6:30 7:30 8:30 9:30 10:30 12:30 1:30 2:30 3:30 5:30 6:30 7:30 8:30
EAST UNION LINSLEY, CRANE,GILL 6:32 7:32 8:32 9:32 10:32 12:32 1:32 2:32 3:32 5:32 6:32 7:32 8:32
BWAY & OLE SAVANNAH, ACROSS FROM MARINERS 6:34 7:34 8:34 9:34 10:34 12:34 1:34 2:34 3:34 5:34 6:34 7:34 8:34
GARRAGHAN DR ACROSS CITY COURT 6:35 7:35 8:35 9:35 10:35 12:35 1:35 2:35 3:35 5:35 6:35 7:35 8:35
MURRAY ST @ RONDOUT GARDENS 6:38 7:38 8:38 9:38 10:38 12:38 1:38 2:38 3:38 5:38 6:38 7:38 8:38
BROADWAY & GARDEN, DEDERICK(ACROSS FROM YMCA) 6:43 7:43 8:43 9:43 10:43 12:43 1:43 2:43 3:43 5:43 6:43 7:43 8:43
GOV. CLINTON  6:54 7:54 8:54 9:54 10:54 12:54 1:54 2:54 3:54 5:54 6:54 7:54 8:54
MAIN & FAIR ( COUNTY BUILDING ) 6:55 7:55 8:55 9:55 10:55 12:55 1:55 2:55 3:55 5:55 6:55 7:55 8:55
WALL STREET & N. FRONT STREET 6:57 7:57 8:57 9:57 10:57 12:57 1:57 2:57 3:57 5:57 6:57 7:57 8:57
BLUE UPTOWN TO DOWNTOWN
KINGSTON PLAZA 7:00 8:00 9:00 10:00 12:00 1:00 2:00 3:00 4:00 6:00 7:00 8:00
MAIN & FAIR ( COUNTY BUILDING ) 7:04 8:04 9:04 10:04 12:04 1:04 2:04 3:04 4:04 6:04 7:04 8:04
WALL STREET @ OLD DUTCH CHURCH, JOHN ST 7:05 8:05 9:05 10:05 12:05 1:05 2:05 3:05 4:05 6:05 7:05 8:05
FAIR & PEARL 7:06 8:06 9:06 10:06 12:06 1:06 2:06 3:06 4:06 6:06 7:06 8:06
ACADAMEY GREEN 7:07 8:07 9:07 10:07 12:07 1:07 2:07 3:07 4:07 6:07 7:07 8:07
BROADWAY AND VAN BUREN, CEDAR, PINE GROVE(YMCA) 7:08 8:08 9:08 10:08 12:08 1:08 2:08 3:08 4:08 6:08 7:08 8:08
WMCHEALTH | HEALTHALLIANCE HOSPITAL 7:10 8:10 9:10 10:10 12:10 1:10 2:10 3:10 4:10 6:10 7:10 8:10
SUNY ULSTER KINGSTON CAMPUS 7:10 8:10 9:10 10:10 12:10 1:10 2:10 3:10 4:10 6:10 7:10 8:10
MARY’S AVENUE/HEALTH QUEST 7:11 8:11 9:11 10:11 12:11 1:11 2:11 3:11 4:11 6:11 7:11 8:11
ORCHARD AND BWAY ( YOSMAN TWR) 7:15 8:15 9:15 10:15 12:15 1:15 2:15 3:15 4:15 6:15 7:15 8:15
MCENTEE AND WURT  7:18 8:18 9:18 10:18 12:18 1:18 2:18 3:18 4:18 6:18 7:18 8:18
BROADWAY AND STRAND ST,(SAVONAS), OLE SAVANNAH 7:20 8:20 9:20 10:20 12:20 1:20 2:20 3:20 4:20 6:20 7:20 8:20
LINSLEY & DELAWARE 7:29 8:29 9:29 10:29 12:29 1:29 2:29 3:29 4:29 6:29 7:29 8:29
DELAWARE & NORTH STREET 7:30 8:30 9:30 10:30 12:30 1:30 2:30 3:30 4:30 6:30 7:30 8:30
Updated: October 10, 2023
SATURDAY BLUE ROUTE
KINGSTON PLAZA HANNAFORD 8:00 9:30 12:00 1:30 3:00 4:30 6:00
MAIN ST & FAIR ST ( DMV) 8:03 9:33 12:03 1:33 3:03 4:33 6:03
ST JAMES & CLINTON 8:04 9:34 12:04 1:34 3:04 4:34 6:04
CLINTON AVE @ GREENKILL AVE 8:07 9:37 12:07 1:37 3:07 4:37 6:07
BOULEVARD STEWARTS 8:10 9:40 12:10 1:40 3:10 4:40 6:10
MAIN & WASHINGTON 8:12 9:42 12:12 1:42 3:12 4:42 6:12
LUCAS & MILLER’S LN ( FORSYTH PARK) 8:14 9:44 12:14 1:44 3:14 4:44 6:14
FAIRVIEW AVE ( APARTMENTS ) 8:17 9:47 12:17 1:47 3:17 4:47 6:17
QUARRY ST & HURLEY AVE 8:19 9:49 12:19 1:49 3:19 4:49 6:19
STONY RUN ( 2ND ENTRANCE ) HURLEY AVE 8:21 9:51 12:21 1:51 3:21 4:51 6:21
SCHWENK DR & FROG ALLEY 8:26 9:56 12:26 1:56 3:26 4:56 6:26
KINGSTON PLAZA 8:30 10:00 12:30 2:00 3:30 5:00 6:30
ACADAMEY GREEN 8:32 10:02 12:32 2:02 3:32 5:02
RESTORATIVE JUSTICE CENTER 8:34 10:04 12:34 2:04 3:34 5:04
BROADWAY @ CEDAR 8:35 10:05 12:35 2:05 3:35 5:05
PINE GROVE AVE @ YMCA 8:39 10:09 12:39 2:09 3:39 5:09
KINGSTON HOSPITAL @ Mary’s Ave.(ON REQUEST) ** ** ** ** ** **
BROADWAY @ YOSMAN TOWERS 8:45 10:15 12:45 2:15 3:45 5:15
WURT ST & ABEEL ST 8:50 10:20 12:50 2:20 3:50 5:20
PONCKHOCKIE    (ON REQUEST) ** ** ** ** ** **
GARRAGHAN DR ACROSS FROM CITY COURT 8:55 10:25 12:55 2:25 3:55 5:25
MURRAY ST @ RONDOUT GARDENS 8:57 10:27 12:57 2:27 3:57 5:27
KINGSTON HIGH SCHOOL BROADWAY 9:02 10:32 1:02 2:32 4:02 5:32
BROADWAY & DEDERICK ST 9:05 10:35 1:05 2:35 4:05 5:35
BROADWAY & CORNELL ST 9:07 10:40 1:07 2:40 4:07 5:40
CLINTON AVE @ GOVERNOR CLINTON 9:15 10:45 1:15 2:45 4:15 5:45
KINGSTON PLAZA 9:30 11:00 1:30 3:00 4:30 6:00
** ON REQUEST
Updated: February 2, 2024