KPL Route

Kingston Poughkeepsie Link
UPDATED 8/27/2025 KPL : KINGSTON HIGHLAND POUGHKEEPSIE TRAIN STATION          
Golden Hill 5:20 1:20
Kingston Plaza @ Hannaford 5:30 7:35 10:35 1:35 3:35 6:35
Broadway @ Kingston City Hall 5:35 7:40 10:40 1:40 3:40 6:40
Garraghan Dr. @ Police Station 5:40 7:45 10:45 1:45 3:45 6:45
Port Ewen: 9W @ BOCES 5:45 7:50 10:50 1:50 3:50 6:50
Birches Port Ewen * * * * * *
Highland Park & Ride 6:05 8:10 11:10 2:10 4:00 7:00
Milton Ave. @ Vineyard Ave. 6:07 8:12 11:12 2:12 4:02 7:02
Route 9W @ Haviland-Tillson Ave. 6:08 8:13 11:13 2:13 4:03 7:03
Poughkeepsie Train Station 6:20 8:30 11:30 2:30 4:20 7:20
  KPL : POUGHKEEPSIE TRAIN STATION HIGHLAND KINGSTON
Poughkeepsie Train Station 6:25 9:15 12:15 2:35 5:15 8:15
Route 9W @ Haviland-Tillson Ave. 6:35 9:25 12:25 2:45 5:25 8:25
Milton Ave. @ Vineyard Ave. 6:37 9:27 12:27 5:27 8:27
Highland Park & Ride 6:42** 9:32** 12:32** * 5:32** 8:32**
Birches Port Ewen * * * * * *
Port Ewen: 9W @ BOCES 6:55 9:55 12:55 3:00 5:55 8:55
Garraghan Dr. @ Police Station 7:00 10:00 1:00 3:05 6:00 9:00
Broadway @ Kingston City Hall 7:02 10:02 1:02 3:07 6:02 9:02
Development Court 7:15** 10:15** 1:15** 3:15** 6:15** 9:15**
Golden Hill 1:20
* On Request            
** KS/UPL/Yellow Connections