KPL ROUTE: KINGSTON — HIGHLAND — POUGHKEEPSIE TRAIN STATION | ||||||
Golden Hill | 5:20 | – | – | 1:20 | – | – |
Kingston Plaza @ Hannaford | 5:30 | 7:35 | 10:35 | 1:35 | 3:35 | 6:35 |
Broadway @ Kingston Hospital | 5:35 | 7:40 | 10:40 | 1:40 | 3:40 | 6:40 |
Garraghan Dr @ Police Station | 5:40 | 7:45 | 10:45 | 1:45 | 3:45 | 6:45 |
Port Ewen: 9W @ BOCES | 5:45 | 7:50 | 10:50 | 1:50 | 3:50 | 6:50 |
Highland Park & Ride | 6:05 | 8:10 | 11:10 | 2:10 | 4:00 | 7:00 |
Milton Ave. @ Vineyard Ave | 6:07 | 8:12 | 11:12 | 2:12 | 4:02 | 7:02 |
Rt. 9W @ Haviland-Tillson Rd | 6:08 | 8:13 | 11:13 | 2:13 | 4:03 | 7:03 |
Poughkeepsie Train Station | 6:20 | 8:30 | 11:30 | 2:30 | 4:20 | 7:20 |
Main St @ Market St (Bus Depot) | ** DROP OFFS BY REQUEST ONLY ** | |||||
KPL ROUTE: POUGHKEEPSIE TRAIN STATION — HIGHLAND — KINGSTON | ||||||
Poughkeepsie Train Station | 6:30 | 9:15 | 12:15 | 2:55 | 5:15 | 8:15 |
Rt. 9W @ Haviland-Tillson Rd | 6:40 | 9:25 | 12:25 | 3:00 | 5:25 | 8:25 |
Milton Ave @ Vineyard Ave | 6:42 | 9:27 | 12:27 | – | 5:27 | 8:27 |
Highland Park & Ride | 6:55 | 9:40 | 12:40 | – | 5:40 | 8:40 |
Port Ewen: 9W @ BOCES | 7:10 | 9:55 | 12:55 | 3:15 | 5:55 | 8:55 |
Garraghan Dr @ Police Station | 7:15 | 10:00 | 1:00 | 3:20 | 6:00 | 9:00 |
Broadway @ Kingston Hospital | 7:17 | 10:02 | 1:02 | 3:22 | 6:02 | 9:02 |
Kingston Plaza @ Hannaford | 7:30 | 10:15 | 1:15 | 3:35 | 6:15 | 9:15 |
Golden Hill | – | – | 1:20 | – | – | – |
Updated: October 12, 2023 |
SATURDAY KPL ROUTE: KINGSTON — HIGHLAND — POUGHKEEPSIE TRAIN STATION | |||||
Golden Hill | 7:50 | – | – | – | – |
Kingston Plaza | 8:00 | 10:00 | 12:00 | 2:00 | 4:00 |
Broadway @ Kingston Hospital | 8:05 | 10:05 | 12:05 | 2:05 | 4:05 |
Garraghan Dr @ Police Station | 8:09 | 10:09 | 12:09 | 2:09 | 4:09 |
Port Ewen: 9W @ BOCES | 8:12 | 10:12 | 12:12 | 2:12 | 4:12 |
Highland Park & Ride | 8:25 | 10:25 | 12:25 | 2:25 | 4:25 |
Poughkeepsie Train Station | 8:40 | 10:40 | 12:40 | 2:40 | 4:40 |
SATURDAY KPL ROUTE: POUGHKEEPSIE TRAIN STATION — HIGHLAND — KINGSTON | |||||
Poughkeepsie Train Station | 9:00 | 11:00 | 1:00 | 3:00 | 5:00 |
Highland Park & Ride | 9:10 | 11:10 | 1:10 | 3:10 | 5:10 |
Port Ewen: 9W @ BOCES | 9:25 | 11:25 | 1:25 | 3:25 | 5:25 |
Garraghan Dr @ Police Station | 9:29 | 11:29 | 1:29 | 3:29 | 5:29 |
Broadway @ Kingston Hospital | 9:31 | 11:31 | 1:31 | 3:31 | 5:31 |
Kingston Plaza | 9:40 | 11:40 | 1:40 | 3:40 | 5:40 |
Golden Hill | – | – | – | – | 5:50 |
Updated: October 12, 2023 |
SUNDAY K/UPL: KINGSTON — NEW PALTZ — TRAIN STATION | ||||
Golden Hill | 7:40 | – | – | – |
Rosendale Park & Ride | 7:55 | – | 1:20 | – |
NP Stewarts Rt 32 Southbound | 8:05 | – | 1:40 | – |
SUNY New Paltz: Campus Tran Hub | 8:10 | – | 1:45 | – |
Kingston Plaza @ Hannaford | – | 10:30 | – | 4:10 |
Broadway @ Kingston Hospital | – | 10:35 | – | 4:15 |
Garraghan Dr @ Police Station | – | 10:40 | – | 4:20 |
Port Ewen: 9W @ BOCES | – | 10:50 | – | 4:30 |
Highland Park & Ride | 8:25 | 11:05 | 2:00 | 4:45 |
Poughkeepsie Train Station | 8:45 | 11:20 | 2:15 | 5:00 |
Main & Market | 8:50 | 11:25 | 2:20 | – |
SUNDAY K/UPL: TRAIN STATION — NEW PALTZ — KINGSTON | ||||
Poughkeepsie Train Station | 9:00 | 12:00 | 3:00 | 5:00 |
Main St @ Market St (Bus Depot) | 9:05 | – | 3:05 | – |
Highland Park & Ride | 9:15 | 12:15 | 3:15 | 5:15 |
SUNY New Paltz: Campus Tran Hub | 9:30 | – | 3:30 | – |
NP Stewarts Rt 32 Southbound | 9:35 | – | 3:35 | – |
Rosendale Park & Ride | 9:45 | – | 3:45 | – |
Port Ewen: 9W @ BOCES | – | 12:30 | – | 5:30 |
Garraghan Dr @ Police Station | – | 12:35 | – | 5:35 |
Broadway @ Kingston Hospital | – | 12:37 | – | 5:37 |
Kingston Plaza @ Hannaford | 10:00 | 1:00 | 4:00 | 6:00 |
Golden Hill | – | – | – | 6:30 |
Updated: October 6, 2023 |
Please note: The Sunday KPL/UPL Route provides a combined schedule with trips from Poughkeepsie to Kingston and New Paltz at varying times. Please read the schedule carefully.