KS ROUTE: KINGSTON — MALL AREA — SAUGERTIES | ||||||||||||||||
Golden Hill | 5:20 | 6:20 | – | – | – | – | 12:30 | 1:30 | – | – | – | – | – | – | – | – |
Kingston Plaza @ Hannaford | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 7:00 | 8:00 | 9:00* | 10:00* |
DSS/Family Court (* curbside pickup/dropoff) | 5:35* | 6:35* | 7:40 | 8:40 | 9:40 | 10:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 7:05* | 8:05* | 9:05* | 10:05* |
Chambers | 5:35 | 6:35 | 7:40 | 8:45 | 9:45 | 10:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | – | – | – | – | – |
Tech City (Connect to Mall bus) | – | – | – | – | 10:00 | 11:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | – | – | – | – | – |
Mall Area (by request only, call dispatch for pickups) | 5:35 | 6:35 | 7:40 | 8:47 | – | – | – | – | – | – | – | 5:50 | 7:15 | 8:15 | 9:15* | 10:15* |
Grant Ave @ North East Center | – | – | 8:02 | 9:02 | 10:02 | 11:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 | – | – | – | – | – |
9W & Grant Ave | 5:48 | 6:48 | 8:03 | 9:03 | 10:03 | 11:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 603 | 7:33 | 8:33 | 9:33* | – |
Saugerties: 9w/32 | 5:55 | 6:55 | 8:10 | 9:10 | 10:10 | 11:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:41 | 8:41 | 9:41* | – |
The Mill | – | – | – | 9:15 | 10:15 | 11:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | – | – | – | – | – |
West Bridge St @ Main St. | 6:05 | 7:05 | 8:15 | 9:20 | 10:20 | 11:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:50 | 8:50 | – | – |
Price Chopper | 6:07 | 7:07 | 8:17 | 9:22 | 10:22 | 11:22 | 1:22 | 2:22 | 3:22 | 4:22 | 5:22 | 6:22 | 7:52 | 8:52 | – | – |
Markertek-Ceres | 6:15 | 7:15 | – | – | – | – | – | – | * | * | * | – | – | – | – | – |
KS ROUTE: SAUGERTIES — MALL AREA — KINGSTON | ||||||||||||||||
Markertek-Ceres | 6:15 | 7:15 | – | – | – | – | – | – | * | * | * | – | – | – | – | – |
Saugerties Post Office | 6:27 | 7:27 | 8:27 | 9:27 | 10:27 | 12:27 | 1:27 | 2:27 | 3:27 | 4:27 | 5:27 | 7:00 | 8:00 | 9:00 | – | – |
Washington Ave @ Main St (Drop-offs to Price Chopper by request) | 6:29 | 7:29 | 8:29 | 9:29 | 10:29 | 12:29 | 1:29 | 2:29 | 3:29 | 4:29 | 5:29 | 7:02 | 8:02 | 9:02 | – | – |
West Bridge St @ Main St. | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 7:03 | 8:03 | 9:03 | – | – |
The Mill | – | – | – | 9:32 | 10:32 | 12:32 | 1:32 | 2:32 | 3:32 | – | 5:32 | – | – | – | – | – |
9w/32 | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 7:08 | 8:08 | 9:08 | 9:45* | – |
9W & Grant Ave | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 7:18 | 8:18 | 9:18 | 9:55* | – |
Grant Ave @ North East Center | 6:46 | 7:46 | 8:46 | 9:46 | 10:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | – | – | – | – | – | – |
Mall Connect @ Tech City | – | – | – | 10:00 | 11:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | – | – | – | – | – | – |
Mall Area (by request only, call dispatch for pickups) | 6:47 | 7:47 | 8:47 | – | – | – | – | – | – | – | 5:50 | 7:20 | 8:20 | 9:20 | – | 10:15* |
Chambers | – | – | 9:05 | 10:05 | 11:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | – | – | – | – | – | – |
DSS/Family Court (* curbside pickup/dropoff) | – | – | 9:10 | 10:10 | 11:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:05 | 7:40* | 8:40* | 9:40* | – | – |
Kingston Plaza @ Hannaford | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:50 | 8:50 | 9:50 | 10:10 | 10:50 |
Golden Hill | – | – | – | – | – | – | – | – | – | – | – | – | 10:15 | 10:55 | ||
* Requests need to be called in 1 hour before scheduled time | ||||||||||||||||
Updated 5-1-2024 |
SATURDAY SCHEDULE: KS ROUTE: KINGSTON — MALL AREA — SAUGERTIES | |||||
Golden Hill | 7:50 | – | – | – | – |
Kingston Plaza @ Hannaford | 8:00 | 10:00 | 1:00 | 3:00 | 5:00 |
DSS/Family Court (curbside) | 8:10 | 10:10 | 1:10 | 3:10 | 5:10 |
Chambers | ** pickup/drop off by request only ** | ||||
Boices Lane & N.E. Center | ** pickup/drop off by request only ** | ||||
Mall area | ** pickup/drop off by request only ** | ||||
Walmart | 8:30 | 10:30 | 1:30 | 3:30 | 5:30 |
9W & Grant Ave | 8:35 | 10:35 | 1:35 | 3:35 | – |
Saugerties: 9w/32 | 8:45 | 10:45 | 1:45 | 3:45 | – |
The Mill | ** pickup/drop off by request only ** | ||||
West Bridge St @ Main St. | 8:50 | 10:50 | 1:50 | 3:50 | – |
Saugerties Post Office | 8:55 | 10:55 | 1:55 | 3:55 | – |
Price Chopper | ** pickup/drop off by request only ** | ||||
Mall area pickups must be communicated to dispatch by 800/1000/100/300/500 | |||||
SATURDAY SCHEDULE: KS ROUTE: SAUGERTIES — MALL AREA — KINGSTON | |||||
Saugerties Post Office | 8:55 | 10:55 | 1:55 | 3:55 | – |
Washington Ave @ Main St | 9:00 | 11:00 | 2:00 | 4:00 | – |
West Bridge St @ Main St. | 9:03 | 11:03 | 2:03 | 4:03 | – |
The Mill | ** pickup/drop off by request only ** | ||||
9w/32 | 9:05 | 11:05 | 2:05 | 4:05 | – |
9W & Grant Ave | 9:15 | 11:15 | 2:15 | 4:15 | – |
Boices Lane & N.E. Center | ** pickup/drop off by request only ** | ||||
Walmart | 9:20 | 11:20 | 2:20 | 4:20 | 5:30 |
Mall area | ** pickup/drop off by request only ** | ||||
Chambers | ** pickup/drop off by request only ** | ||||
DSS/Family Court (curbside) | 9:43 | 11:45 | 2:43 | 4:43 | 5:43 |
Kingston Plaza @ Hannaford | 9:50 | 1150 | 2:50 | 4:50 | 5:50 |
Golden Hill | – | – | – | – | 6:00 |
Mall area pickups must be communicated to dispatch by 900/1100/200/400 | |||||
Updated: October 11, 2023 |