UPDATED 8/27/2025
MALL LOOP : TOWN OF ULSTER SHOPPING CENTERS | |||||||
Golden Hill | 8:40 | – | – | – | – | – | – |
Sawkill Rd. @ Barbarossa Ln. | 8:50 | – | – | – | – | – | – |
Tech City | 9:00 | 10:00 | 11:00 | 1:00 | 2:00 | 3:00 | 4:00 |
Optum | 9:03 | 10:03 | 11:03 | 1:03 | 2:03 | 3:03 | 4:03 |
Adams | * | * | * | * | * | * | * |
Walmart | 9:10 | 10:10 | 11:10 | 1:10 | 2:10 | 3:10 | 4:10 |
V.A. Clinic | **Pickup / Drop-Off By Request Only** | ||||||
Ollie s Bargain Outlet | 9:11 | 10:11 | 11:11 | 1:11 | 2:11 | 3:11 | 4:11 |
Lowe s / Sam s Club | 9:12 | 10:12 | 11:12 | 1:12 | 2:12 | 3:12 | 4:12 |
HVM: Food Court (Target / Nuvance on request) | 9:20 | 10:20 | 11:20 | 1:20 | 2:20 | 3:20 | 4:20 |
ShopRite | 9:23 | 10:23 | 11:23 | 1:23 | 2:23 | 3:23 | 4:23 |
Kohl s Plaza | 9:25 | 10:25 | 11:25 | 1:25 | 2:25 | 3:25 | 4:25 |
Ulster Gardens | 9:33 | 10:33 | 11:33 | 1:33 | 2:33 | 3:33 | 4:33 |
Kings Mall | 9:40 | 10:40 | 11:40 | 1:40 | 2:40 | 3:40 | 4:40 |
LL Bean | 9:42 | 10:42 | 11:42 | 1:42 | 2:42 | 3:42 | 4:42 |
Hannaford | 9:44 | 10:44 | 11:44 | 1:44 | 2:44 | 3:44 | 4:44 |
Staples Plaza | 9:46 | 10:46 | 11:46 | 1:46 | 2:46 | 3:46 | 4:46 |
Tech City | 10:00 | 11:00 | – | 2:00 | 3:00 | 4:00 | 5:00 |
Connections: | K/S | K/S | – | K/S | K/S | K/S | K/S |
Sawkill Rd. @ Barbarossa Ln. | – | – | – | – | – | – | 5:05 |
Golden Hill | – | – | – | – | – | – | 5:15 |
LUNCH 12:30/1:30 |