NPL: KINGSTON-NEW PALTZ | ||||||||||||||||
RT 32 @ Golden Hill | 7:10 | – | – | – | – | – | – | – | 2:05 | – | – | – | – | – | – | – |
Kingston Plaza @ Hannaford | – | 8:30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
ROSENDALE PARK & RIDE | 7:20 | 8:40 | – | – | – | – | – | – | 2:20 | – | – | – | – | – | – | – |
Rt.32 @ Henry Dubois Dr. (Stewarts) | 7:28 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NPL: NEW PALTZ-WALLKILL | ||||||||||||||||
RT. 208 & SOUTHSIDE AVENUE SOUTH | 7:30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
GARDNER: RT. 208 @ RT. 44/55 | 7:35 | – | – | – | – | – | – | – | – | |||||||
WALLKILL POP PARK | 7:45 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
GARDNER: RT. 208 @ RT. 44/55 | 7:55 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
RT. 208 & SOUTHSIDE AVENUE NORTH | 8:02 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NPL: VILLAGE OF NEW PALTZ LOOP | ||||||||||||||||
Zer0 Place | – | 9:00 | 9:30 | 10:00 | 10:30 | 12:00 | 12:30 | 1:30 | 2:30 | 3:00 | 4:00 | 5:00 | 6:00 | 7:30 | 8:30 | 9:00 |
Rt.32 @ Henry Dubois Dr. (Stewarts) | – | 9:01 | 9:31 | 10:01 | 10:31* | 12:01 | 12:31* | 1:31* | 2:31 | 3:01 | – | 5:01 | 6:01* | 7:31* | 8:31 | 9:01 |
Main St @ Prospect St (Trailways) | – | 9:05 | 9:35 | 10:05 | 10:35* | 12:05 | 12:35* | 1:35* | 2:35 | 3:05 | – | 5:05 | 6:05* | 7:35* | 8:35 | 9:05 |
Henry Dubois Dr. @ N. Putt Corners Rd. | – | – | 9:40 | – | 10:40* | – | 12:40* | 1:40* | 2:40 | – | – | – | 6:10* | 7:40* | – | 9:10 |
Shoprite Plaza | – | 9:08 | 9:43 | 10:08 | 10:43* | 12:08 | 12:43* | 1:43* | 2:43 | 3:15 | – | 5:15 | 6:15* | 7:43* | 8:43 | 9:13 |
Tops Plaza | – | 9:10 | 9:45 | 10:10 | 10:45* | 12:10 | 12:45* | 1:45* | 2:45 | 3:30 | – | 5:30 | 6:30* | 7:45* | 8:45 | 9:15 |
SUNY New Paltz: Campus Tran Hub | – | 9:12 | 9:47 | 10:12 | 10:47* | 12:12 | 12:47* | 1:47* | 2:47 | 3:35 | – | 5:35 | 6:35* | 7:47* | 8:47 | 9:17 |
SUNY New Paltz: Huguenot @ Southside | – | 9:14 | 9:49 | 10:14 | 10:49* | 12:14 | 12:49* | 1:49* | 2:49 | 3:37 | – | 5:37 | 6:37* | 7:49* | 8:49 | 9:19 |
SUNY New Paltz: Southside @ South Rd. | – | 9:15 | 9:50 | 10:15 | 10:50* | 12:15 | 12:50* | 1:50* | 2:50 | 3:38 | – | 5:38 | 6:38* | 7:50* | 8:50 | 9:20 |
SUNY New Paltz: Hawk Dr | – | 9:16 | 9:51 | 10:16 | 10:51* | 12:16 | 12:51* | 1:51* | 2:51 | 3:39 | – | 5:39 | 6:39* | 7:51* | 8:51 | 9:21 |
Southside Ave @ Rt. 208 | – | 9:17 | 9:52 | 10:17 | 10:52* | 12:17 | 12:52* | 1:52* | 2:52 | 3:40 | – | 5:40 | 6:40* | 7:52* | 8:52 | 9:22 |
Rt.32 @ Henry Dubois Dr. (Stewarts) | 8:10 | 9:20 | 9:55 | 10:20 | 10:55* | 12:20 | 12:55* | 1:55* | 2:55 | 3:43 | – | 5:43 | 6:43* | 7:55* | 8:55 | 9:25 |
Zer0 Place | 8:11 | 9:21 | 9:56 | 10:21 | 10:56* | 12:21 | 12:56* | 1:56* | 2:56 | 3:45 | – | 5:45 | 6:45* | 7:56* | 8:56 | 9:26 |
NPL: NEW PALTZ-KINGSTON | ||||||||||||||||
ROSENDALE PARK & RIDE | 8:20 | – | – | – | – | – | – | 2:10 | – | 4:30 ** | – | – | – | – | 9:40 | |
Kingston Plaza @ Hannaford | 8:30 | – | – | – | – | – | – | 2:30 | – | – | – | – | – | – | – | 9:50 |
RT 32 @Golden Hill | – | – | – | – | – | – | 2:45 | – | – | – | – | – | – | – | 10:00 | |
* RUN ENDS AT ZERO PLACE **CL MEETS WITH THE NPL FOR TRANSFERS TO NEW PALTZ | ||||||||||||||||
Updated: October 12, 2023 |
WEEKEND NPL: VILLAGE OF NEW PALTZ LOOP | ||||||||||||||||
RT 32 @ Golden Hill | 7:50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Rosendale Park & Ride | 8:20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Zer0 Place | 8:30 | 9:00 | 9:30 | 10:00 | 10:30* | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30* |
Rt.32 @ Henry Dubois Dr. (Stewarts) | 8:31 | 9:01 | 9:31 | 10:01 | 10:31* | 12:01 | 12:31 | 1:01 | 1:31 | 2:01* | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31* |
Main St @ Prospect St (Trailways) | 8:35 | 9:05 | 9:35 | 10:05 | 10:35* | 12:05 | 12:35 | 1:05 | 1:35 | 2:05* | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35* |
Henry Dubois Dr. @ N. Putt Corners Rd. | 8:40 | – | 9:40 | – | 10:40* | – | 12:40 | – | 1:40 | – | – | 3:40 | – | 4:40 | – | 5:40* |
Shoprite Plaza | 8:43 | 9:08 | 9:43 | 10:08 | 10:43* | 12:08 | 12:43 | 1:08 | 1:43 | 2:08* | 3:08 | 3:43 | 4:08 | 4:43 | 5:08 | 5:43* |
Tops Plaza | 8:45 | 9:10 | 9:45 | 10:10 | 10:45* | 12:10 | 12:45 | 1:10 | 1:45 | 2:10* | 3:10 | 3:45 | 4:10 | 4:45 | 5:10 | 5:45* |
SUNY New Paltz: Campus Tran Hub | 8:47 | 9:12 | 9:47 | 10:12 | 10:47* | 12:12 | 12:47 | 1:12 | 1:47 | 2:12* | 3:12 | 3:47 | 4:12 | 4:47 | 5:12 | 5:47* |
SUNY New Paltz: Huguenot @ Southside | 8:49 | 9:14 | 9:49 | 10:14 | 10:49* | 12:14 | 12:49 | 1:14 | 1:49 | 2:14* | 3:14 | 3:49 | 4:14 | 4:49 | 5:14 | 5:49* |
SUNY New Paltz: Southside @ South Rd. | 8:50 | 9:15 | 9:50 | 10:15 | 10:50* | 12:15 | 12:50 | 1:15 | 1:50 | 2:15* | 3:15 | 3:50 | 4:15 | 4:50 | 5:15 | 5:50* |
SUNY New Paltz: Hawk Dr | 8:51 | 9:16 | 9:51 | 10:16 | 10:51* | 12:16 | 12:51 | 1:16 | 1:51 | 2:16* | 3:16 | 3:51 | 4:16 | 4:51 | 5:16 | 5:51* |
Southside Ave @ Rt. 208 | 8:52 | 9:17 | 9:52 | 10:17 | 10:52* | 12:17 | 12:52 | 1:17 | 1:52 | 2:17* | 3:17 | 3:52 | 4:17 | 4:52 | 5:17 | 5:52* |
Rt.32 @ Henry Dubois Dr. (Stewarts) | 8:55 | 9:20 | 9:55 | 10:20 | 10:55* | 12:20 | 12:55 | 1:20 | 1:55 | 2:20* | 3:20 | 3:55 | 4:20 | 4:55 | 5:20 | 5:55* |
Zer0 Place | 8:56 | 9:21 | 9:56 | 10:21 | 10:56* | 12:21 | 12:56 | 1:21 | 1:56 | 2:21* | 3:21 | 3:56 | 4:21 | 4:56 | 5:21 | 5:56* |
Rosendale Park & Ride | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6:05 |
KINGSTON PLAZA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
RT 32 @ Golden Hill | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6:20 |
Updated: October 12, 2023 |