UPL WEEKDAY: NEW PALTZ — HIGHLAND — POUGHKEEPSIE TRAIN STATION | ||||||||
Golden Hill | 5:15 | – | – | – | 2:15 | – | – | – |
Rosendale Park & Ride | 5:30 | – | – | – | 2:30 | – | – | – |
Rt.32 @ Henry Dubois Dr. (Stewarts) | 5:40 | 6:45 | 8:45 | 10:45 | 2:45 | 4:45 | 6:45 | 8:45 |
New Paltz Trailways | 5:41 | 6:46 | 8:46 | 10:46 | 2:46 | 4:46 | 6:46 | 8:46 |
SUNY New Paltz: Campus Tran Hub | – | 6:50 | 8:50 | 10:50 | 2:50 | 4:50 | 6:50 | 8:50 |
Highland Park & Ride | 5:55 | 7:05 | 9:05 | 11:05 | 3:05 | 5:05 | 7:05 | 9:05 |
Poughkeepsie Train Station | 6:10 | 7:35 | 9:35 | 11:35 | 3:35 | 5:35 | 7:35 | 9:35 |
Main St @ Market St (Bus Depot) | ** DROP OFFS BY REQUEST ONLY ** | |||||||
UPL WEEKDAY: POUGHKEEPSIE TRAIN STATION — HIGHLAND — NEW PALTZ | ||||||||
Poughkeepsie Train Station | 6:15 | 8:00 | 10:00 | 12:00 | 4:00 | 6:00 | 8:00 | 9:50 |
Main St @ Market St (Bus Depot) | 6:20 | 8:05 | 10:05 | 12:05 | 4:05 | 6:05 | 8:05 | – |
Highland Park & Ride | 6:30 | 8:15 | 10:15 | 12:15 | 4:15 | 6:15 | 8:15 | 10:00 |
SUNY New Paltz: Campus Tran Hub | – | 8:30 | 10:30 | 12:30 | 4:30 | 6:30 | 8:30 | – |
New Paltz Trailways | 6:41 | 8:31 | 10:31 | 12:31 | 4:31 | 6:31 | 8:31 | 10:11 |
Rt.32 @ Henry Dubois Dr. (Stewarts) | 6:45 | 8:35 | 10:35 | 12:35 | 4:35 | 6:35 | 8:35 | 10:15 |
Rosendale Park & Ride | – | – | – | 12:45 | – | – | – | 10:25 |
Kingston Plaza @ Hannaford | – | – | – | 1:09 | – | – | – | – |
Golden Hill | – | – | – | 1:20 | – | – | – | 10:40 |
Updated: October 12, 2023 |
SATURDAY UPL: NEW PALTZ — HIGHLAND — POUGHKEEPSIE TRAIN STATION | |||||
Golden Hill | 8:00 | – | – | – | – |
Kingston Plaza | 8:25 | – | – | – | – |
Rosendale Park & Ride | 8:45 | – | – | – | – |
Rt.32 @ Henry Dubois Dr. (Stewarts) | 9:00 | 10:30 | 12:45 | 2:45 | 4:45 |
SUNY New Paltz: Campus Tran Hub | 9:05 | 10:35 | 12:50 | 2:50 | 4:50 |
Highland Park & Ride | 9:20 | 10:50 | 1:05 | 3:05 | 5:05 |
Poughkeepsie Train Station | 9:40 | 11:10 | 1:25 | 3:25 | 5:25 |
Main St @ Market St (Bus Depot) | ** DROP OFFS BY REQUEST ONLY ** | ||||
SATURDAY UPL: POUGHKEEPSIE TRAIN STATION — HIGHLAND — NEW PALTZ | |||||
Poughkeepsie Train Station | 10:00 | 12:00 | 2:00 | 4:00 | 5:50 |
Main St @ Market St (Bus Depot) | – | 12:05 | 2:05 | 4:05 | – |
Highland Park & Ride | 10:15 | 12:20 | 2:20 | 4:20 | 6:05 |
SUNY New Paltz: Campus Tran Hub | – | 12:35 | 2:35 | 4:35 | – |
Rt.32 @ Henry Dubois Dr. (Stewarts) | 10:30 | 12:40 | 2:40 | 4:40 | 6:20 |
Rosendale Park & Ride | – | – | – | – | 6:30 |
Golden Hill | – | – | – | – | 6:45 |
Updated: October 12, 2023 |
SUNDAY K/UPL: KINGSTON — NEW PALTZ — TRAIN STATION | ||||
Golden Hill | 7:40 | – | – | – |
Rosendale Park & Ride | 7:55 | – | 1:20 | – |
NP Stewarts Rt 32 Southbound | 8:05 | – | 1:40 | – |
SUNY New Paltz: Campus Tran Hub | 8:10 | – | 1:45 | – |
Kingston Plaza @ Hannaford | – | 10:30 | – | 4:10 |
Broadway @ Kingston Hospital | – | 10:35 | – | 4:15 |
Garraghan Dr @ Police Station | – | 10:40 | – | 4:20 |
Port Ewen: 9W @ BOCES | – | 10:50 | – | 4:30 |
Highland Park & Ride | 8:25 | 11:05 | 2:00 | 4:45 |
Poughkeepsie Train Station | 8:45 | 11:20 | 2:15 | 5:00 |
Main & Market | 8:50 | 11:25 | 2:20 | – |
SUNDAY K/UPL: TRAIN STATION — NEW PALTZ — KINGSTON | ||||
Poughkeepsie Train Station | 9:00 | 12:00 | 3:00 | 5:00 |
Main St @ Market St (Bus Depot) | 9:05 | – | 3:05 | – |
Highland Park & Ride | 9:15 | 12:15 | 3:15 | 5:15 |
SUNY New Paltz: Campus Tran Hub | 9:30 | – | 3:30 | – |
NP Stewarts Rt 32 Southbound | 9:35 | – | 3:35 | – |
Rosendale Park & Ride | 9:45 | – | 3:45 | – |
Port Ewen: 9W @ BOCES | – | 12:30 | – | 5:30 |
Garraghan Dr @ Police Station | – | 12:35 | – | 5:35 |
Broadway @ Kingston Hospital | – | 12:37 | – | 5:37 |
Kingston Plaza @ Hannaford | 10:00 | 1:00 | 4:00 | 6:00 |
Golden Hill | – | – | – | 6:30 |
Updated: October 6, 2023 |
Please note: The Sunday KPL/UPL Route provides a combined schedule with trips from Poughkeepsie to Kingston and New Paltz at varying times. Please read the schedule carefully.