
UPDATED 10/16/2025
| YELLOW : KINGSTON – GOLDEN HILL | |||||||||||||
| Golden Hill | 6:10 | – | – | – | – | – | – | 2:10 | – | – | – | – | – |
| Kingston Inn | 6:20 | 7:20 | 8:20 | 9:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 5:20 | 6:20 | 7:20 | 8:20 |
| Hurley Ave. & Stony Run (Both Entrances) | 6:30 | 7:30 | 8:30 | 9:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 5:30 | 6:30 | 7:30 | 8:30 |
| Quarry & Hurley Ave. | 6:31 | 7:31 | 8:31 | 9:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 | 5:31 | 6:31 | 7:31 | 8:31 |
| Fairview Gardens | 6:32 | 7:32 | 8:32 | 9:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 5:32 | 6:32 | 7:32 | 8:32 |
| Lucas & Voorhees | 6:33 | 7:33 | 8:33 | 9:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:33 | 5:33 | 6:33 | 7:33 | 8:33 |
| Lucas & Miller’s Lane | 6:35 | 7:35 | 8:35 | 9:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 5:35 | 6:35 | 7:35 | 8:35 |
| Lucas & Washington | 6:37 | 7:37 | 8:37 | 9:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 5:37 | 6:37 | 7:37 | 8:37 |
| Washington & Greenkill | 6:40 | 7:40 | 8:40 | 9:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 5:40 | 6:40 | 7:40 | 8:40 |
| Golden Hill Apts., GH Rehab Ctr., Mental Health | 6:42 | 7:42 | 8:42 | 9:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 5:42 | 6:42 | 7:42 | 8:42 |
| Law Enforcement Center / Gateway | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Blvd. / Stewart’s | 6:45 | 7:45 | 8:45 | 9:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 5:45 | 6:45 | 7:45 | 8:45 |
| Broadway @ Henry, Hoffman St. | 6:46 | 7:46 | 8:46 | 9:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 5:46 | 6:46 | 7:46 | 8:46 |
| Yosman Towers | 6:51 | 7:51 | 8:51 | 9:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 5:51 | 6:51 | 7:51 | 8:51 |
| Garraghan Dr. (Across From City Court) | 6:52 | 7:52 | 8:52 | 9:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 5:52 | 6:52 | 7:52 | 8:52 |
| East Chester & Flatbush | 7:04 | 8:04 | 9:04 | 10:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 6:04 | 7:04 | 8:04 | 9:04 |
| Colonial Gardens (Complex) | 7:05 | 8:05 | 9:05 | 10:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 6:05 | 7:05 | 8:05 | 9:05 |
| Development Court | 7:15** | 8:15 | 9:15 | 10:15** | 12:15 | 1:15** | 2:15 | 3:15** | 4:15 | 6:15** | 7:15 | 8:15 | 9:15** |
| Wiltwyck Gardens | 7:16 | 8:16 | 9:16 | – | 12:16 | 1:16 | 2:16 | 3:16 | – | 6:16 | 7:16 | 8:16 | 9:16 |
| Kingston Inn | 7:20 | 8:20 | 9:20 | – | 12:20 | 1:20 | 2:20 | 3:20 | – | 6:20 | 7:20 | 8:20 | 9:20 |
| Golden Hill | – | – | – | – | – | – | 2:35 | – | – | – | – | – | 9:35 |
| * On Request | |||||||||||||
| ** KPL/KS/X Connection | |||||||||||||
| LUNCH 10:15-11:15/4:15-5:15 | |||||||||||||
UPDATED 10/16/2025
| SATURDAY YELLOW ROUTE: Kingston to Port Ewen | |||||||||
| Kingston Plaza | 8:00 | 9:00 | 10:00 | 11:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 |
| Bruyn Ave & O’Neil St | 8:05 | 9:05 | 10:05 | 11:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 |
| Ten Broeck Ave & Foxhall Ave | 8:08 | 9:08 | 10:08 | 11:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 |
| Foxhall Ave & Broadway | 8:10 | 9:10 | 10:10 | 11:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 |
| Yosman Towers | 8:12 | 9:12 | 10:12 | 11:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 |
| Rt 9w & Salem St | 8:15 | 9:15 | 10:15 | 11:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
| Birches Senior Center | 8:18 | 9:18 | 10:18 | 11:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 |
| Rt 9w & Salem St | 8:21 | 9:21 | 10:21 | 11:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 |
| Garraghan Dr @ Police Station | 8:24 | 9:24 | 10:24 | 11:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 |
| Broadyway & E. Chester St. | 8:26 | 9:26 | 10:26 | 11:26 | 1:26 | 2:26 | 3:26 | 4:26 | 5:26 |
| E. Chester St. & Lincoln St. | 8:28 | 9:28 | 10:28 | 11:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 |
| E. Chester St. & Kingston Terr. | 8:29 | 9:29 | 10:29 | 11:29 | 1:29 | 2:29 | 3:29 | 4:29 | 5:29 |
| Flatbush Ave & Tammany St | 8:31 | 9:31 | 10:31 | 11:31 | 1:31 | 2:31 | 3:31 | 4:31 | 5:31 |
| Colonial Gardens | 8:34 | 9:34 | 10:34 | 11:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 |
| Flatbush Ave & Albany Ave | 8:36 | 9:36 | 10:36 | 11:36 | 1:36 | 2:36 | 3:36 | 4:36 | 5:36 |
| Wiltwyck Gardens | 8:38 | 9:38 | 10:38 | 11:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 |
| Kingston Plaza | 8:43 | 9:43 | 10:43 | 11:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 |