Yellow Route

YELLOW ROUTE:  Kingston Uptown/Hurley Ave/Downtown/Port Ewen
                     
KINGSTON TO PORT EWEN KINGSTON TO PORT EWEN
KINGSTON PLAZA HANNAFORD 6:30 7:30 9:00 10:30 12:00 1:30 3:00 5:30 6:30 7:30
HURLEY AVE & STONY RUN ( BOTH ENTRANCES ) 6:35 7:35 9:10 10:40 12:10 1:40 3:10 5:35 6:35 7:35
QUARRY & HURLEY AVE  6:36 7:36 9:11 10:41 12:11 1:41 3:11 5:36 6:36 7:36
FAIRVIEW GARDENS 6:37 7:37 9:12 10:42 12:12 1:42 3:12 5:37 6:37 7:37
LUCAS & VOORHEES 6:38 7:38 9:13 10:43 12:13 1:43 3:13 5:38 6:38 7:38
LUCAS & MILLER’S LANE 6:40 7:40 9:15 10:45 12:15 1:45 3:15 5:40 6:40 7:40
LUCAS & WASHINGTON 6:42 7:42 9:17 10:47 12:17 1:47 3:17 5:42 6:42 7:42
WASHINGTON &GREENKILL 6:45 7:45 9:20 10:50 12:20 1:50 3:20 5:45 6:45 7:45
GOLDEN HILL DR: INFIRMARY, MENTAL HEALTH, GATEWAY upon request
LAW ENFORCEMENT CENTER  upon request
BLVD/STEWARTS 6:50 7:50 9:25 10:55 12:25 1:55 3:25 5:50 6:50 7:50
CLINTON & GREENKILL 6:51 7:51 9:25 10:55 12:25 1:55 3:25 5:50 6:50 7:50
CLINTON & HENRY 6:51 7:51 9:25 10:55 12:25 1:55 3:25 5:50 6:50 7:50
BWAY & HENRY, HOFFMAN STREET 6:51 7:51 9:25 10:55 12:25 1:55 3:25 5:50 6:50 7:50
YOSMAN TOWERS 6:56 7:56 9:26 10:56 12:26 1:56 3:26 5:56 6:56 7:56
GARRAGHAN DRIVE (ACROSS FROM CITY COURT) 6:57 7:57 9:27 10:57 12:27 1:57 3:27 5:57 6:57 7:57
BIRCHES 7:00 8:00 9:30 11:00 12:30 2:00 3:30 6:00 7:00 8:00
PORT EWEN TO KINGSTON PORT EWEN TO KINGSTON
9W & BOCES 7:00 8:00 9:30 11:00 12:30 2:00 3:30 6:00 7:00 8:00
GARRAGHAN DRIVE (CITY COURT) 7:10 8:10 9:40 11:10 12:40 2:10 3:40 6:10 7:10 8:10
BROADWAY & MCENTEE, RONDOUT SAVINGS (YOSMAN TOWERS) 7:12 8:12 9:42 11:12 12:42 2:12 3:42 6:12 7:12 8:12
BROADWAY & EAST CHESTER STREET  7:13 8:13 9:43 11:13 12:43 2:13 3:43 6:13 7:13 8:13
EAST CHESTER & FLATBUSH 7:15 8:15 9:45 11:15 12:45 2:15 3:45 6:15 7:15 8:15
COLONIAL GARDENS ( COMPLEX ) 7:20 8:20 10:00 11:30 1:00 2:30 4:00 6:20 7:20 8:20
FLATBUSH & FOXHALL 7:22 8:22 10:02 11:32 1:02 2:32 4:02 6:22 7:22 8:22
BWAY & CORNELL, O’NEIL(AFTER LIGHT), ALBANY AVE 7:25 8:25 10:05 11:35 1:05 2:35 4:05 6:25 7:25 8:25
KINGSTON PLAZA HANNAFORD 7:30 8:30 10:30 12:00 1:30 3:00 4:30 6:30 7:30 8:30
Updated: October 12, 2023
SATURDAY YELLOW ROUTE: Kingston to Port Ewen
Kingston Plaza  8:00 9:00 10:00 11:00 1:00 2:00 3:00 4:00 5:00
Bruyn Ave & O’Neil St  8:05 9:05 10:05 11:05 1:05 2:05 3:05 4:05 5:05
Ten Broeck Ave & Foxhall Ave 8:08 9:08 10:08 11:08 1:08 2:08 3:08 4:08 5:08
Foxhall Ave & Broadway 8:10 9:10 10:10 11:10 1:10 2:10 3:10 4:10 5:10
Yosman Towers  8:12 9:12 10:12 11:12 1:12 2:12 3:12 4:12 5:12
Rt 9w & Salem St 8:15 9:15 10:15 11:15 1:15 2:15 3:15 4:15 5:15
Birches Senior Center 8:18 9:18 10:18 11:18 1:18 2:18 3:18 4:18 5:18
Rt 9w & Salem St 8:21 9:21 10:21 11:21 1:21 2:21 3:21 4:21 5:21
Garraghan Dr @ Police Station 8:24 9:24 10:24 11:24 1:24 2:24 3:24 4:24 5:24
Broadyway & E. Chester St. 8:26 9:26 10:26 11:26 1:26 2:26 3:26 4:26 5:26
E. Chester St. & Lincoln St.  8:28 9:28 10:28 11:28 1:28 2:28 3:28 4:28 5:28
E. Chester St. & Kingston Terr.  8:29 9:29 10:29 11:29 1:29 2:29 3:29 4:29 5:29
Flatbush Ave & Tammany St  8:31 9:31 10:31 11:31 1:31 2:31 3:31 4:31 5:31
Colonial Gardens  8:34 9:34 10:34 11:34 1:34 2:34 3:34 4:34 5:34
Flatbush Ave & Albany Ave  8:36 9:36 10:36 11:36 1:36 2:36 3:36 4:36 5:36
Wiltwyck Gardens 8:38 9:38 10:38 11:38 1:38 2:38 3:38 4:38 5:38
Kingston Plaza  8:43 9:43 10:43 11:43 1:43 2:43 3:43 4:43 5:43
Updated: October 12, 2023