
UPDATED 10/16/2025
| Z : KINGSTON – WOODSTOCK – PINE HILL | ||||||
| Golden Hill | 4:55 | – | – | 12:15 | – | – |
| Kingston Plaza @ Hannaford | 5:00 | – | – | – | – | – |
| Development Court | – | 7:21 | 11:15 | 12:17 | 4:05 | 6:53 |
| Governor Clinton | – | 7:30 | 11:30 | 12:25 | 4:15 | 7:00 |
| West Hurley: Route 28 @ Route 375 | 5:22 | 7:42 | 11:42 | 12:37 | 4:27 | 7:12 |
| Woodstock: Route 212 @ Rock City Rd. | – | 7:50 | 11:50 | 12:45 | 4:35 | 7:20 |
| Boiceville: Route 28 @ Upper Boiceville Rd. | 5:37 | 8:13 | 12:13 | 1:08 | 4:58 | 7:45 |
| Phoenicia: Route 214 @ Church St. | 5:47 | 8:23 | 12:23 | 1:18 | 5:08 | 7:50 |
| Pine Hill: Main St. @ Elm St. | 6:00 | 8:43 | – | 1:38 | 5:28 | – |
| Belleayre Mountain | – | – | – | * | 5:34 | – |
| Z : PINE HILL – WOODSTOCK – KINGSTON | ||||||
| Belleayre Mountain | – | – | – | * | 5:34 | – |
| Pine Hill: Main St. @ Elm St. | 6:07 | 8:53 | – | 1:48 | 5:38 | – |
| Phoenicia: Route 214 @ Church St. | 6:27 | 9:13 | 12:25 | 2:08 | 5:59 | – |
| Boiceville: Route 28 @ Upper Boiceville Rd. | 6:37 | 9:23 | 12:35 | 2:18 | 6:09 | 8:02 |
| Woodstock: Route 212 @ Rock City Rd. | 7:02 | 9:48 | 1:00 | 2:43 | 6:34 | – |
| West Hurley: Route 28 @ Route 375 | 7:08 | 9:54 | 1:06 | 2:49 | 6:40 | 8:20 |
| Development Court | 7:21 | 10:07 | 1:17 | 3:02 | 6:53 | 8:30 |
| Golden Hill | – | – | 1:25 | – | – | 8:45 |
| * Belleayre Mountain On Request | ||||||
| ** KPL/KS Connection | ||||||
| LUNCH 10:15-11:15/3:05-4:05 | ||||||
UPDATED 10/16/2025
| SATURDAY Z ROUTE: KINGSTON — WOODSTOCK — PINE HILL | ||||
| Golden Hill | 7:20 | – | – | – |
| Kingston Plaza @ Hannaford | 7:30 | 10:15 | 2:00 | 4:45 |
| West Hurley: RT 28 @ Rt. 375 | 7:42 | 10:27 | 2:12 | 4:57 |
| Woodstock: Rt 212 @ Rock City Rd | 7:50 | 10:35 | 2:20 | 5:05 |
| Boiceville: Rt. 28 @ Upper B’Ville Rd | 8:13 | 10:58 | 2:43 | – |
| Phoenicia: Rt 214 @ Church St | 8:23 | 11:08 | 2:53 | – |
| Pine Hill: Main St @ Elm St | 8:43 | 11:28 | 3:15 | – |
| Belleayre Mountain | 8:48* | 11:34* | 3:18* | – |
| SATURDAY Z ROUTE: PINE HILL — WOODSTOCK — KINGSTON | ||||
| Belleayre Mountain | 8:48* | 11:34* | 3:18* | – |
| Pine Hill: Main St @ Elm St | 8:53 | 11:39 | 3:23 | – |
| Phoenicia: Rt 214 @ Church St | 9:13 | 11:59 | 3:43 | – |
| Boiceville: Rt. 28 @ Upper B’Ville Rd | 9:23 | 12:09 | 3:53 | – |
| Woodstock: Rt 212 @ Rock City Rd | 9:48 | 12:34 | 4:18 | 5:10 |
| West Hurley: RT 28 @ Rt. 375 | 9:54 | 12:40 | 4:24 | 5:16 |
| Kingston Plaza @ Hannaford | 10:07 | 12:53 | 4:37 | 5:29 |
| Golden Hill | – | – | – | 539 |
| * April 15 – November 15 Belleayre Mountain is by request only * | ||||
| ** 4:45 loop only goes to Woodstock ** | ||||