Z ROUTE: KINGSTON — WOODSTOCK — PINE HILL | ||||||||
Golden Hill | 5:00 | – | 10:15 | – | – | – | – | – |
Kingston Plaza @ Hannaford | 5:10 | 7:45 | 10:25 | 11:30 | 1:15 | 2:15 | 5:00 | 7:45 |
West Hurley: RT 28 @ Rt. 375 | 5:22 | 7:57 | 10:37 | 11:42 | 1:27 | 2:27 | 5:12 | 7:57 |
Woodstock: Rt 212 @ Rock City Rd | – | 8:05 | 10:45 | 11:50 | 1:35 | 2:35 | 5:20 | 8:05 |
Boiceville: Rt. 28 @ Upper B’Ville Rd | 5:37 | 8:28 | 11:08 | 12:13 | 1:58 | – | 5:43 | – |
Phoenicia: Rt 214 @ Church St | 5:47 | 8:38 | 11:18 | 12:23 | 2:08 | – | 5:53 | – |
Pine Hill: Main St @ Elm St | – | 8:58 | 11:38 | 12:43 | 2:28 | – | 6:13 | – |
Belleayre Mountain | – | 9:03* | 11:43* | 12:48* | 2:34* | – | 6:18 | – |
Z ROUTE: PINE HILL — WOODSTOCK — KINGSTON | ||||||||
Belleayre Mountain | – | 9:03* | 11:43* | 12:48* | 2:34* | – | 6:18* | – |
Pine Hill: Main St @ Elm St | 6:07 | 9:08 | 11:48 | 12:53 | 2:39 | – | 6:23 | – |
Phoenicia: Rt 214 @ Church St | 6:27 | 9:28 | 12:08 | 1:13 | 2:59 | – | 6:43 | – |
Boiceville: Rt. 28 @ Upper B’Ville Rd | 6:37 | 9:38 | 12:18 | 1:23 | 3:09 | – | 6:53 | – |
Woodstock: Rt 212 @ Rock City Rd | 7:02 | 10:03 | 12:43 | 1:48 | 3:34 | 2:45 | 7:18 | 8:10 |
West Hurley: RT 28 @ Rt. 375 | 7:08 | 10:09 | 12:49 | 1:54 | 3:40 | 2:51 | 7:24 | 8:16 |
Kingston Plaza @ Hannaford | 7:21 | 10:22 | 1:02 | 2:07 | 3:53 | 3:04 | 7:37 | 8:29 |
Golden Hill | – | – | – | – | – | 3:14 | – | 8:39 |
* April 15 – November 15 Belleayre Mountain is by request only * | ||||||||
** 2:15 & 7:45 LOOPS ONLY GO TO WOODSTOCK ** | ||||||||
Updated: October 12, 2023 |
SATURDAY Z ROUTE: KINGSTON — WOODSTOCK — PINE HILL | ||||
Golden Hill | 7:20 | – | – | – |
Kingston Plaza @ Hannaford | 7:30 | 10:15 | 2:00 | 4:45 |
West Hurley: RT 28 @ Rt. 375 | 7:42 | 10:27 | 2:12 | 4:57 |
Woodstock: Rt 212 @ Rock City Rd | 7:50 | 10:35 | 2:20 | 5:05 |
Boiceville: Rt. 28 @ Upper B’Ville Rd | 8:13 | 10:58 | 2:43 | – |
Phoenicia: Rt 214 @ Church St | 8:23 | 11:08 | 2:53 | – |
Pine Hill: Main St @ Elm St | 8:43 | 11:28 | 3:15 | – |
Belleayre Mountain | 8:48* | 11:34* | 3:18* | – |
SATURDAY Z ROUTE: PINE HILL — WOODSTOCK — KINGSTON | ||||
Belleayre Mountain | 8:48* | 11:34* | 3:18* | – |
Pine Hill: Main St @ Elm St | 8:53 | 11:39 | 3:23 | – |
Phoenicia: Rt 214 @ Church St | 9:13 | 11:59 | 3:43 | – |
Boiceville: Rt. 28 @ Upper B’Ville Rd | 9:23 | 12:09 | 3:53 | – |
Woodstock: Rt 212 @ Rock City Rd | 9:48 | 12:34 | 4:18 | 5:10 |
West Hurley: RT 28 @ Rt. 375 | 9:54 | 12:40 | 4:24 | 5:16 |
Kingston Plaza @ Hannaford | 10:07 | 12:53 | 4:37 | 5:29 |
Golden Hill | – | – | – | 5:39 |
* April 15 – November 15 Belleayre Mountain is by request only * | ||||
** 4:45 loop only goes to Woodstock ** | ||||
Updated: October 12, 2023 |