Service Change Notice: January 20, 2026

Effective Tuesday, January 20, 2026, the weekday Yellow Route will resume service to the Kingston Plaza during mid-day hours.

Affected Routes

YEL

These changes are being implemented with minimal notice to meet an urgent need for grocery shopping and other services available at Kingston Plaza while minimizing schedule disruption. We recognize weekday mid-day service will not meet the needs of all riders and continue to explore other ways to increase bus service to Kingston Plaza.

Here’s the breakdown of what’s changing:

  • Five stops at Kingston Plaza have been added between 9:25 AM and 3:10 PM.
  • Many mid-day stop times have been modified to accommodate these new Plaza stops:
    • The Blvd./Stewarts stop formerly departing at 11:45 AM now leaves at 12:00 PM, and the stops between there and Kingston Plaza have been adjusted by 10-15 minutes.
    • The Blvd./Stewarts stop formerly departing at 12:45 PM now stops at 1:13 PM, and the stops between there and Kingston Plaza have been adjusted by 20-30 minutes.
    • Other mid-day stops have been shifted by 10 minutes or less.
  • The last daily trip, formerly beginning at Kingston Inn at 8:20 PM, has been eliminated. Riders seeking service during this run should call UCAT dispatch at (845) 334-8458, as other routes typically have capacity to cover these stops by request.
  • Stops at Golden Hill Apartments and the Golden Hill Rehab Center have been separately designated on the schedule. The bus will stop at the Ulster County Department of Health/WIC by request.

Please review the new schedule carefully and plan your trip accordingly. You can download a red-lined schedule comparing these changes with the prior schedule is available to help riders understand these changes.

If you have questions about your trip, please call UCAT dispatch at (845) 334-8458. If you’d like to provide feedback, please fill out the customer satisfaction form, or a rider feedback survey available on the bus.

YELLOW: KINGSTON – GOLDEN HILL

Effective 1/20/2026
View red-lined schedule to compare changes

UCAT Bus Depot @ Golden Hill (Departure) 6:10 7:41 12:10
Kingston Inn 6:20 8:25 11:30 12:30 1:10 2:30 3:20 5:20 6:20 7:20
Hurley Ave. & Stony Run (Both Entrances) 6:30 8:35 9:40 11:38 12:40 1:20 2:40 3:30 5:30 6:30 7:30
Quarry & Hurley Ave. 6:31 8:36 9:41 11:39 12:41 1:30 2:41 3:31 5:31 6:31 7:31
Fairview Gardens 6:32 8:37 9:42 11:40 12:42 1:31 2:42 3:32 5:32 6:32 7:32
Lucas & Voorhees 6:33 8:38 9:43 11:41 12:43 1:32 2:43 3:33 5:33 6:33 7:33
Lucas & Miller’s Lane 6:35 8:40 9:45 11:43 12:45 1:33 2:45 3:35 5:35 6:35 7:35
Lucas & Washington 6:37 8:42 9:47 11:45 12:47 1:35 2:47 3:37 5:37 6:37 7:37
Washington & Greenkill 6:40 8:45 9:50 11:47 1:00 1:37 2:50 3:40 5:40 6:40 7:40
Golden Hill Apartments 6:42 7:42 8:50 9:52 11:50 1:03 1:40 2:53 3:42 5:42 6:42
Golden Hill Rehab Ctr. 6:43 * * 9:54 11:52 1:05 * 2:55 3:45 5:44 6:44 7:42
Law Enforcement Ctr./Gateway/Dept of Health * * * * * * * * * * * *
Blvd./Stewart’s 6:45 7:45 8:55 10:02 12:00 1:13 1:50 3:45 5:45 6:45
Broadway @ Henry, Hoffman St. 6:46 7:46 8:56 12:01 1:14 1:52 3:46 5:46 6:46
Yosman Towers 6:51 7:51 8:59 12:04 1:17 1:55 3:51 5:51 6:51
Garraghan Dr. (Across From City Court) 6:52 7:52 9:02 12:07 1:20 1:58 3:52 5:52 6:52
East Chester & Flatbush 7:04 8:04 9:06 12:11 1:24 2:02 4:04 6:04 7:04
Colonial Gardens (Complex) 7:05 8:05 9:10 12:15 1:28 2:06 4:05 6:05 7:05
Development Court 7:15** 8:15** 9:15** 10:15** 12:25** 1:38** 2:16 4:15 6:15** 7:15 8:15
Wiltwyck Gardens 7:17 8:16 9:19 12:30 1:43 2:20 6:16 7:16 8:16
Kingston Plaza (Arrival) 9:25** 12:40 1:50 2:28** 3:03
Kingston Plaza (Departure) 9:30 11:20 1:00 2:20 2:30 3:10
UCAT Bus Depot @ Golden Hill (Arrival) 7:25 2:40 8:30

Effective 1/20/2026

* On Request

** Connection Available